Bin Size Reference
| Bins | W” | D” | H” |
| A | 4-1/8 | 5-3/8 | 3 |
| B | 4-1/8 | 7-3/8 | 3 |
| C | 5-1/2 | 10-7/8 | 5 |
| D | 8-1/4 | 10-3/4 | 7 |
| E | 8-1/4 | 14-3/4 | 7 |
| F | 16-1/2 | 14-3/4 | 7 |
| G | 11 | 10-7/8 | 5 |
$587.00 Original price was: $587.00.$97.99Current price is: $97.99.

Bin Size Reference
| Bins | W” | D” | H” |
| A | 4-1/8 | 5-3/8 | 3 |
| B | 4-1/8 | 7-3/8 | 3 |
| C | 5-1/2 | 10-7/8 | 5 |
| D | 8-1/4 | 10-3/4 | 7 |
| E | 8-1/4 | 14-3/4 | 7 |
| F | 16-1/2 | 14-3/4 | 7 |
| G | 11 | 10-7/8 | 5 |
| Weight | 82 lbs |
|---|---|
| Construction Type | All-Welded |
| Description | Wall Bin Cabinet |
| Louvered Panels | Interior |
| Color Family | Blue |
| Bin Quantity (Bin Size) | 24(C) |
| Type | Louvered Back Panel |
| Brand | Global Industrial |
| Manufacturers Part Number | B180323 |
| Bin Color Family | Yellow |
| Gauge | 18 |
| Material | Steel |
| Number of Bins | 24 |
| Number of Bins Range | 1 to 50 |
| Door Type | Solid Flush Door |
| Width | 36 in |
| Height | 27 in |
| Depth | 14 in |
| Bin Material | Polypropylene |
Cabinets
Cheapest โจ Global Industrial™ Janitorial Cabinet, 36"W x 18"D x 72"H, Gray, Unassembled ๐
Reviews
There are no reviews yet.